Overview
Quick Details
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- Model Number:
-
3246 WORM DC GEAR MOTOR
- Usage:
-
Car, Home Appliance
- Certification:
-
ROHS
- Type:
-
DC Motor
- Torque:
-
11-20.4g.cm
- Construction:
-
Permanent Magnet
- Commutation:
-
Brush
- Protect Feature:
-
Waterproof
- Speed(RPM):
-
1-600rpm
- Continuous Current(A):
-
0.658-0.815
- Efficiency:
-
IE 1
- Keywords:
-
DC GEAR Motor
Supply Ability
- Supply Ability:
- 30000 Piece/Pieces per Month
Packaging & Delivery
- Packaging Details
- Packing way : 96pcs/carton, GW16KG/CARTON, CARTON SIZE 410*310*210MM
- Port
- ShenZhen
Online Customization
Product Display
12v dc worm gear motor
Main Features
*32*46mm morm fearbox plus 370 per manet DC motor&24 mm brushless motor
*Small size dc gear motor with low speed and big torque
*32*46mm gear motor provide 1.0 Nm torque and more reliable
*Suitable to small diameter, low noise and big torque application,
*Good ability to self lock.
*DC Gear motors can match encoder,11ppr
*Shaft diameter 6mm or 8mm
*Reduction ratio:Except below ,we still have 146,188,300,438,563,700,900,1020,1313,1688,2700
Motor No.: GM3246-370 32mm Spur geared motor | |||||||||
Reduction ratio | 1:52 | 1:65 | 1:80 | 1:112 | 1:180 | 1:255 | 1:330 | 1:950 | |
6.0v | No load speed (Rpm) | 119 | 95 | 77 | 55 | 34 | 24 | 18 | 6 |
Rated torque (Kg.cm) | 1.3 | 1.6 | 2 | 2.8 | 3.5 | 4.5 | 5.5 | 10 | |
Rated speed (Rpm) | 100 | 80 | 65 | 45 | 28 | 20 | 15 | 5 | |
12.0v | No load speed (Rpm) | 105 | 85 | 70 | 50 | 30 | 21 | 15 | 5.5 |
Rated torque (Kg.cm) | 1.3 | 1.6 | 2 | 2.8 | 3.5 | 4.5 | 5.5 | 10 | |
Rated speed (Rpm) | 90 | 73 | 60 | 42 | 25 | 18 | 14 | 5 | |
24.0v | No load speed (Rpm) | 115 | 92 | 75 | 53 | 32 | 23 | 18 | 6.3 |
Rated torque (Kg.cm) | 1.3 | 1.6 | 2 | 2.8 | 3.5 | 4.5 | 5.5 | 10 | |
Rated speed (Rpm) | 90 | 73 | 60 | 42 | 25 | 18 | 14 | 5 | |
Install motor specification | |||||||||
Rated Voltage(v) | Rated torque (g.cm) | Rated speed (Rpm) | Rated current (mA) | No load speed (Rpm) | No load current(mA) | Rated output(w) | Weight | ||
6 | 25 | 5200 | ≤360 | 6200 | ≤100 | 1.33 | 50 | ||
12 | 24 | 4800 | ≤160 | 5600 | ≤25 | 1.18 | 50 | ||
24 | 25 | 4800 | ≤90 | 6000 | ≤45 | 1.23 | 50 |
Hot Sale
Our Advantage
Company Profile