Overview
Quick Details
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- Model Number:
-
HF-SS2009
- Type:
-
Servo Motor
- Frequency:
-
50/60 Hz
- Output Power:
-
750W/1500W 4A 220V
- Protect Feature:
-
Totally Enclosed
- Phase:
-
Single-phase
- Certification:
-
CCC, CE, UL, SGS TUV ISO9001 ECM
- AC Voltage:
-
220v/380v/110v
- Efficiency:
-
IE 4
- Protection class:
-
IP44/IP54
- Limit Mode:
-
Absoluto Encoder(built-in and external)
- Suitable door size:
-
1-27 ㎡
- Operating temperature:
-
-35℃-60℃
- Maximum Torque:
-
3.5-6N.M
- Speed:
-
0-2000rpm
- Motor Weight:
-
20KG
- Rated output speed:
-
2000rpm
- Self-locking mode:
-
Electromechanical brake+electric current lock
- keywords:
-
worm gear for servo motor
Supply Ability
- Supply Ability:
- 10000 Set/Sets per Month
Packaging & Delivery
- Packaging Details
- Plywood case or Cardboard, suitable for sea freight or air freight, as your request
- Port
- Shenzhen
-
Lead Time
: - 3days
Online Customization
220v ip54 worm gear for servo motor
Product Description
Product composition
Feature and Function
precision | the systerm use full closed-loop servo control and double encoder design ,this is to ensure long operating life and to prevent overshooting during operating |
stability | the systerm utilizes integrated design concept ,in order to simplify internal wiring and to prevent malfunction cause by wiring and terminal connections |
high speed | motor max speed is 2500rpm ; door max operating speed is 2m/s |
smooth | the torque servo systerm can adjust torque to the load automatically ,and its use S speed curve mode step less speed regulating to ensure a smooth operation. |
custom-made | each systerm’s operating control order and mode can be custom made to suit each door ,to ensure max operating condition . The systerm has a unique order and more memory mode and one key recover mode. |
safety | the systerm has a build in emergeny stop signal and control order ,the motor can be ativated within 30 millsecond after receive the order ,to ensure maximum safety. |
high usage | the systerm is benign to suit continuous high usage,and it can applied to high frequency high speed passage way . |
energy efficiency | the rare earth permanent magnet synchronous motor utinizes rare earth PMSM’S output and overload are twice higher han the asynchronous motor ,also compare to theasynchronous motor, the rare earth PMSM is more energy efficient ,lighter, has a slower heating rate ,and bigger torque. |
Servo motor and control box
Motor Description
Model | Description | Power |
PE200 | high speed door servo systerm | 750W servo motor+10times RV63 reducer |
PE2000 | Ultrahigh speedhigh speed door servo systerm | 750W servo motor+7.5times RV63 reducer |
PE500 | high speed spiral doorservo systerm | 1500W servo motor+10times RV63 reducer |
Motor Specifications
Model | PE200 | PE2000 | PE500 |
Rated output | 750W | 750W | 1500W |
Speed | 0-2000rpm | 0-2000rpm | 0-2000rpm |
Rated output speed | 0-200rpm | 0-260rpm | 0-200rpm |
Maximum Torque | 100N.M | 75N.M | 150N.M |
Rated torque |
35N.M |
30N.M | 50N.M |
Temperatuer rise | <30°C | <30°C | <30°C |
OperatingTemperatuer | -40°C-60°C | -40°C-60°C | -40°C-60°C |
Torque managment systerm | Torque servo systerm | Torque servo systerm | Torque servo systerm |
Adaptation door area | 2-20 square meter | 2-15 square meter | 2-35 square meter |
Limit mode | Absolute Encoder | Absolute Encoder | Absolute Encoder |
Manual release | lectromechanical hand wheel/winch | ||
Self-locking mode | Electro mechanical brake | Electro mechanical brake | Electro mechanical brake |
Weight | 10kg | 10kg | 28.8kg |
Company Information