Overview
Quick Details
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- Model Number:
-
ASD-B2-0721-B/ECMA-C20807RS
- Type:
-
Servo Motor
- Frequency:
-
50HZ/60HZ
- Protect Feature:
-
MOTOR:IP65;Driver IP20
- Phase:
-
Three-phase
- Certification:
-
CE, ROHS, UL, EAC
- AC Voltage:
-
Three-phase 170 ~ 255 VAC/Single-phase 200 ~ 255 VAC ,50/60 Hz ±5%
- Efficiency:
-
IE 4
- Encoder Resolution:
-
17-bit (160,000 p/rev)
- Main Circuit Control:
-
SVPWM (Space Vector Pulse Width Modulation) Control
- Max. Input Pulse Frequency:
-
differential: 500 K/4 Mpps; open-collector: 200 Kpps
- Pulse Type:
-
Pulse + Direction, A phase + B phase, CCW pulse + CW pulse
- Protective Functions:
-
Over current;Over/under voltage;Overheat;Encoder error
- Communication Interface:
-
RS-232 / RS-485
- Warranty:
-
18 Months
- Power:
-
750w
- Certifications:
-
UL, cUL, CE, and RoHS
- Control Mode:
-
Position,Speed,Torque
Supply Ability
- Supply Ability:
- 1000 Set/Sets per Week
Packaging & Delivery
- Packaging Details
- standard export packing
- Port
- shanghai/ningbo
-
Lead Time
: -
Quantity(Sets) 1 – 1 >1 Est. Time(days) 3 To be negotiated
Online Customization
Video Description
Feature
>>Efficient protection(IP20 Servo driver,IP65 motor) >>>Coated circuit boards. >>>International safety standard (CE/UL/cUL,ROSH ,EAC) >>>Precise encoder:(17-bit (160,000 p/rev)Encoder Resolution >>>Global after sales service |
|
>>Provide free adjustment software ASDA-Soft:On-line monitoring function for 4 channels(similar to a digital oscilloscope) is available.The monitoring data can be 16-bit (4 channels)and 32-bit (2 channels). Multi-functional parameter editor enablesusers to edit, modify, upload / download andprint desired parameters in real time. |
Servo Driver Data
ASDA-B2 Series | 100w | 200w | 400w | 750w | 1kw | 1.5kw | 2kw | 3kw | ||
01 | 02 | 04 | 07 | 10 | 15 | 20 | 30 | |||
Power Supply | Phase / Voltage | Three-phase 170 ~ 255 VAC , 50/60 Hz ±5% | Three – phase 170 ~ 255 VAC, 50 / 60 Hz |
|||||||
Single-phase 200 ~ 255 VAC , 50/60 Hz ±5% | ||||||||||
Input Current (3PH) (Units: Arms) | 0.7 | 1.11 | 1.86 | 3.66 | 4.68 | 5.9 | 8.76 | 9.83 | ||
Input Current (1PH) (Units: Arms) | 0.9 | 1.92 | 3.22 | 6.78 | 8.88 | 10.3 | —– | —- | ||
Continuous Output Current (Units: Arms) | 0.9 | 1.55 | 2.6 | 5.1 | 7.3 | 8.3 | 13.4 | 19.4 | ||
Cooling System | Natural Air Circulation | Fan Cooling | ||||||||
Encoder Resolution | 17-bit (160,000 p/rev) | |||||||||
Main Circuit Control | SVPWM (Space Vector Pulse Width Modulation) Control | |||||||||
Control Mode | Auto / Manual | |||||||||
Regenerative Resistor | None | Built-in | ||||||||
Position Control Mode | Max. Input Pulse Frequency | Transmitted by differential: 500 K (low speed) / 4 Mpps (high-speed) Transmitted by open-collector: 200 Kpps |
||||||||
Pulse Type | Pulse + Direction, A phase + B phase, CCW pulse + CW pulse | |||||||||
Command Source | External pulse | |||||||||
Smoothing Strategy | Low-pass filter | |||||||||
E-gear Ratio | Electronic gear N/M multiple N: 1 ~ (226 -1) / M: 1 ~ (231 -1) (1/50 < N/M < 25600) |
|||||||||
Torque Limit Operation | Set by parameters | |||||||||
Feed Forward Compensation | Set by parameters | |||||||||
Speed Control Mode | Analog Input Command |
Voltage Range | 0 ~ ±10 VDC | |||||||
Input Resistance | 10 KΩ | |||||||||
Time Constant | 2.2 μs | |||||||||
Speed Control Range*1 | 1:5000 | |||||||||
Command Source | External analog signal / Internal parameters | |||||||||
Smoothing Strategy | Low-pass and S-curve filter | |||||||||
Torque Limit | Set by parameters or via analog input | |||||||||
Bandwidth | Maximum 550 Hz | |||||||||
Speed Accuracy *2 | ±0.01% at 0 to 100% load fluctuation | |||||||||
±0.01% at ±10% power fluctuation | ||||||||||
±0.01% at 0 oC to 50 oC ambient temperature fluctuation |
ASDA-B2 Series | 100w | 200w | 400w | 750w | 1kw | 1.5kw | 2kw | 3kw | ||
01 | 02 | 04 | 07 | 10 | 15 | 20 | 30 | |||
Torque Control Mode | Analog Input Command |
Voltage Range | 0 ~ ±10 VDC | |||||||
Input Resistance | 10 KΩ | |||||||||
Time Constant | 2.2 μs | |||||||||
Command Source | External analog signal / Internal parameters | |||||||||
Smoothing Strategy | Low-pass filter | |||||||||
Speed Limit | Set by parameters or via analog input | |||||||||
Analog Monitor Output | Monitor signal can set by parameters (Output voltage range: ±8 V) | |||||||||
Digital Input / Output |
Input | Servo on, Fault reset, Gain switch, Pulse clear, Zero clamp, Command input reverse control, Torque limit, Speed limit, Speed command selection, Speed / position mode switching, Speed / torque mode switching, Torque / position mode switching, Emergency stop, Positive/negative limit, Forward / reverse operation torque limit, Forward/reverse JOG input, E-gear N selection, Pulse input prohibition |
||||||||
Output | Encoder signal output (A, B, Z Line Driver / Z Open collector) | |||||||||
Servo on, Servo ready, Zero speed, Target speed reached, Target position reached, Torque limiting, Servo alarm, Brake control, Early warning for overload, Servo warning |
||||||||||
Protective Functions | Over current, Overvoltage, Under voltage, Overheat, Excessive speed deviation, Excessive position deviation, Encoder error, Emergency stop, Communication error, Short-circuit protection of terminal U, V, W and CN1, CN2, CN3 |
|||||||||
Communication Interface | RS-232 / RS-485 | |||||||||
Environment | Installation Site | Indoor location (avoid direct sunlight), no corrosive liquid and gas (avoid oil mist, flammable gas, dust) |
||||||||
Altitude | Altitude 1000 m or lower above sea level | |||||||||
Atmospheric Pressure | 86 kPa ~ 106 kPa | |||||||||
Operating Temperature | 0 ºC ~ 55 ºC (If operating temperature is above 45 ºC, forced cooling will be required) | |||||||||
Storage Temperature | -20 ºC ~ 65 ºC (-4 ºF to 149 ºF) | |||||||||
Humidity | 0 to 90% (non-condensing) | |||||||||
Vibration | Under 20 Hz, 9.80665 m/s2 (1G), 20 ~ 50 Hz 5.88 m/s2 (0.6 G) | |||||||||
IP Rating | IP20 | |||||||||
Power System | TN System*3 | |||||||||
Certifications | UL, cUL, CE, and RoHS |
Servo Motor Data
Contact information
Advantages
*Over 10 million offline sales per year.Our products are available in beverage machinery, plastic machinery,and machineryprevention toall over the world"such as Usa,Saudi Arabia,Russia,etc"
*The quality of delta brands is better than some small brand OEM products.
*All products are provided worldwide after sales service
Q .What is Delta Electronics?
A. Delta Electronics is chinese top Automation products manufacture
Q . How to ensure your after sale service ?
A. Delta manufacture have Branch offices all over the world
Q . How is your price?
A. We are the directly agent of Delta manufacture,Over 10 million offline sales per year.We can give customers good price than other company.We can negotiate prices in large quantities.
Q .Whichmarketdoyoualreadysell?
A.WealreadyshiptoEurop,MiddleEast,SouthAmerica,Asia,Afriaetc.
Q.whatkindofcertificateyouhave?
A.Wehave CE, UL. C-TICK.
Q.What information should be provided to get a clearmodel with quotaion?
A.Please directly provide input voltage,your requirements and usageoccasion or our models