Overview
Quick Details
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- Model Number:
-
E37-E97
- Rated Power:
-
0.12-15kw
- Gearing Arrangement:
-
Bevel / Miter
- Output Torque:
-
up to 21000Nm
- Input Speed:
-
1400rpm
- Output Speed:
-
0.06~374r/min
- Color:
-
Customer Request
- Material:
-
High Strength Cast Iron
- Certificate:
-
ISO9001 CCC CE
- Mounting Position:
-
Horizontal Foot Mounted Vertical
- Ratio:
-
5-2000
- Warranty:
-
1 Year
- Gear material:
-
20CrMnTiH Alloy Steel
- Type:
-
helical gear motor
- Output Form:
-
Solid Output Shaft
- Bearing:
-
Taper Roller Bearings
Supply Ability
- Supply Ability:
- 50000 Set/Sets per Month
Packaging & Delivery
- Packaging Details
- Plastic bag + wooden package
- Port
- Ningbo or Shanghai
-
Lead Time
: - Shipped in 15 days after payment
Online Customization
S series high torque helical worm speed reducer helical worm gear motor
Productfeatures | |||||||
1.Economicaloperation,lownoiseandhighpermittedoverhungloads. | |||||||
2.Duetotheiroutstandingefficiency,thesedrivescanbeusedineveryindustrialsectorand tailoredtoindividualtorqueandspeedrequirements. |
|||||||
GeneralTechnicaldata | |||||||
Housingmaterial | HT250high-strengthcastiron | ||||||
Housinghardness | HBS190-240 | ||||||
Pinionmaterial | 20CrMnTiH | ||||||
Gearmaterial | 20CrMnTiH | ||||||
Surfacehardnessofgears | HRC58°~62° | ||||||
Gearcorehardness | HRC33~40 | ||||||
Input/outputshaftmaterial | 40CrMnTiH | ||||||
Input/Outputshafthardness | HRC25~30 | ||||||
Machiningprecisionofgears | accurategrinding,6~7Grade | ||||||
Lubricatingoil | GBL-CKC220 | ||||||
Heattreatment | tempering,cementiting,quenching,etc. | ||||||
Efficiency | 94%~96%(dependsonthetransmissionstage) | ||||||
Noise(MAX) | 60~68dB | ||||||
Temp.rise(MAX) | 40°C | ||||||
Temp.rise(Oil)(MAX) | 50°C | ||||||
Vibration | ≤20µm | ||||||
Backlash | ≤20Arcmin | ||||||
Brandofbearings | ChinaTopbrandC&U,LYC,TMBorotherbrandsrequested,SKF….. | ||||||
Brandofoilseal | CTY—Taiwanorotherbrandsrequested | ||||||
E—-serieshelical-wormgearmotor | |||||||
E-seriessinglestages | |||||||
Model | OutputShaftDia. | CenterHeight | OutputFlangeDia. | Power | Ratio |
Permitted Torque |
Output Speed |
Solid(mm) | (mm) | (mm) | (kw) | (Nm) | (RPM) | ||
E37 | 20k6 | 80j6 | 80/120 | 0.12~1.5 | 6.72~160 | 105 | 8.4~397 |
E47 | 25k6 | 100j6 | 110/160 | 0.12~1.5 | 7.5~212 | 190 | 6.6~192 |
E57 | 30k6 | 112j6 | 130/200 | 0.18~3.0 | 7.5~212 | 340 | 6.5~194 |
E67 | 35k6 | 140j6 | 130/200 | 0.25~5.5 | 7.45~215 | 565 | 6~189 |
E77 | 45k6 | 180j6 | 180/250 | 0.37~7.5 | 7.9~257 | 1200 | 3.5~177 |
E87 | 60m6 | 225h6 | 250/350 | 0.55~15 | 8.52~277 | 2600 | 1.0~171 |
E97 | 70m6 | 280h6 | 350/450 | 1.5~22 | 8.26~282 | 4185 | 4.9~177 |
E-seriesdoublestages | |||||||
Model | OutputShaftDia. | CenterHeight | OutputFlangeDia. | Power | Ratio |
Permitted Torque |
Output Speed |
Solid(mm) | (mm) | (mm) | (kw) | (Nm) | (RPM) | ||
E37D17 | 20k6 | 80j13 | 80/120 | 0.12 | 110~202 | 89 | 6.8~13 |
E47D17 | 25k6 | 100j13 | 110/160 | 0.12~0.18 | 180~438 | 255 | 3.2~7.4 |
E57D17 | 30k6 | 112j13 | 130/200 | 0.12~0.25 | 131~655 | 311 | 2.1~9.9 |
E67D37 | 35k6 | 140j13 | 130/200 | 0.12~0.37 | 246~1363 | 600 | 1.0~5.6 |
E77D37 | 45k6 | 180j13 | 180/250 | 0.12~1.1 | 219~3540 | 1230 | 0.39~6.4 |
E87D57 | 60m6 | 225h13 | 250/350 | 0.12~1.5 | 205~7643 | 2810 | 0.18~6.9 |
E97D57 | 70m6 | 280h13 | 350/450 | 0.12~3.0 | 179~11267 | 4420 | 0.12~7.7 |
Remarks:pleaserefertoourcatalogueoraskforsalesmanwhenyourtechnicalrequirementsis special. |
Product Show
Product Uses
Company Information
Equipments
Packaging & Shipping
Package: Cartons + Pallet or as customer’s requirements
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 7 daysif the goods are in stock. or it is 20-50 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample while customer should bear the cost of sample and freight.
Q: What is your terms of payment ?
A: Payment less than 1000USD, 100% in advance. Payment more than 1000USD, 30% T/T in advance ,balance before shipment.